<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.fondazionecharta.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://www.fondazionecharta.org/pubblicazione/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fondazionecharta.org/en/pubblicazione/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.fondazionecharta.org/pubblicazione/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fondazionecharta.org/pubblicazione/" />
		<lastmod>2025-11-04T00:02:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fondazionecharta.org/en/pubblicazione/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fondazionecharta.org/en/pubblicazione/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.fondazionecharta.org/pubblicazione/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fondazionecharta.org/pubblicazione/" />
		<lastmod>2025-11-04T00:02:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.fondazionecharta.org/pubblicazione/the-value-based-healthcare-approach-to-haemophilia-development-of-outcome-measures-for-the-evaluation-of-care-of-people-with-haemophilia/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fondazionecharta.org/en/pubblicazione/the-value-based-healthcare-approach-to-haemophilia-development-of-outcome-measures-for-the-evaluation-of-care-of-people-with-haemophilia/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.fondazionecharta.org/pubblicazione/the-value-based-healthcare-approach-to-haemophilia-development-of-outcome-measures-for-the-evaluation-of-care-of-people-with-haemophilia/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fondazionecharta.org/pubblicazione/the-value-based-healthcare-approach-to-haemophilia-development-of-outcome-measures-for-the-evaluation-of-care-of-people-with-haemophilia/" />
		<lastmod>2025-11-03T23:56:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.fondazionecharta.org/wp-content/uploads/2025/09/charta_pubblicazioni_haemophilia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fondazionecharta.org/en/pubblicazione/the-value-based-healthcare-approach-to-haemophilia-development-of-outcome-measures-for-the-evaluation-of-care-of-people-with-haemophilia/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fondazionecharta.org/en/pubblicazione/the-value-based-healthcare-approach-to-haemophilia-development-of-outcome-measures-for-the-evaluation-of-care-of-people-with-haemophilia/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.fondazionecharta.org/pubblicazione/the-value-based-healthcare-approach-to-haemophilia-development-of-outcome-measures-for-the-evaluation-of-care-of-people-with-haemophilia/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fondazionecharta.org/pubblicazione/the-value-based-healthcare-approach-to-haemophilia-development-of-outcome-measures-for-the-evaluation-of-care-of-people-with-haemophilia/" />
		<lastmod>2025-11-03T23:56:28+00:00</lastmod>
		<image:image>
			<image:loc>http://www.fondazionecharta.org/wp-content/uploads/2025/09/charta_pubblicazioni_haemophilia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fondazionecharta.org/pubblicazione/treatment-patterns-in-essential-tremor-real-world-evidence-from-a-united-kingdom-and-france-primary-care-database/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fondazionecharta.org/en/pubblicazione/treatment-patterns-in-essential-tremor-real-world-evidence-from-a-united-kingdom-and-france-primary-care-database/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.fondazionecharta.org/pubblicazione/treatment-patterns-in-essential-tremor-real-world-evidence-from-a-united-kingdom-and-france-primary-care-database/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fondazionecharta.org/pubblicazione/treatment-patterns-in-essential-tremor-real-world-evidence-from-a-united-kingdom-and-france-primary-care-database/" />
		<lastmod>2025-11-03T23:57:21+00:00</lastmod>
		<image:image>
			<image:loc>http://www.fondazionecharta.org/wp-content/uploads/2025/09/charta_pubblicazioni_europeam_journal_neurology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fondazionecharta.org/en/pubblicazione/treatment-patterns-in-essential-tremor-real-world-evidence-from-a-united-kingdom-and-france-primary-care-database/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fondazionecharta.org/en/pubblicazione/treatment-patterns-in-essential-tremor-real-world-evidence-from-a-united-kingdom-and-france-primary-care-database/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.fondazionecharta.org/pubblicazione/treatment-patterns-in-essential-tremor-real-world-evidence-from-a-united-kingdom-and-france-primary-care-database/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fondazionecharta.org/pubblicazione/treatment-patterns-in-essential-tremor-real-world-evidence-from-a-united-kingdom-and-france-primary-care-database/" />
		<lastmod>2025-11-03T23:58:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.fondazionecharta.org/wp-content/uploads/2025/09/charta_pubblicazioni_europeam_journal_neurology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fondazionecharta.org/pubblicazione/a-cost-consequence-analysis-of-adding-pertuzumab-to-the-neoadjuvant-combination-therapy-in-her2-positive-high-risk-early-breast-cancer-in-italy/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fondazionecharta.org/en/pubblicazione/a-cost-consequence-analysis-of-adding-pertuzumab-to-the-neoadjuvant-combination-therapy-in-her2-positive-high-risk-early-breast-cancer-in-italy/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.fondazionecharta.org/pubblicazione/a-cost-consequence-analysis-of-adding-pertuzumab-to-the-neoadjuvant-combination-therapy-in-her2-positive-high-risk-early-breast-cancer-in-italy/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fondazionecharta.org/pubblicazione/a-cost-consequence-analysis-of-adding-pertuzumab-to-the-neoadjuvant-combination-therapy-in-her2-positive-high-risk-early-breast-cancer-in-italy/" />
		<lastmod>2025-11-03T23:58:37+00:00</lastmod>
		<image:image>
			<image:loc>http://www.fondazionecharta.org/wp-content/uploads/2025/09/charta_pubblicazioni_the_breast.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fondazionecharta.org/en/pubblicazione/a-cost-consequence-analysis-of-adding-pertuzumab-to-the-neoadjuvant-combination-therapy-in-her2-positive-high-risk-early-breast-cancer-in-italy/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fondazionecharta.org/en/pubblicazione/a-cost-consequence-analysis-of-adding-pertuzumab-to-the-neoadjuvant-combination-therapy-in-her2-positive-high-risk-early-breast-cancer-in-italy/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.fondazionecharta.org/pubblicazione/a-cost-consequence-analysis-of-adding-pertuzumab-to-the-neoadjuvant-combination-therapy-in-her2-positive-high-risk-early-breast-cancer-in-italy/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fondazionecharta.org/pubblicazione/a-cost-consequence-analysis-of-adding-pertuzumab-to-the-neoadjuvant-combination-therapy-in-her2-positive-high-risk-early-breast-cancer-in-italy/" />
		<lastmod>2025-11-03T23:58:55+00:00</lastmod>
		<image:image>
			<image:loc>http://www.fondazionecharta.org/wp-content/uploads/2025/09/charta_pubblicazioni_the_breast.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fondazionecharta.org/pubblicazione/anti-inhibitor-coagulant-complex-prophylaxis-in-hemophilia-with-inhibitors/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fondazionecharta.org/en/pubblicazione/anti-inhibitor-coagulant-complex-prophylaxis-in-hemophilia-with-inhibitors/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.fondazionecharta.org/pubblicazione/anti-inhibitor-coagulant-complex-prophylaxis-in-hemophilia-with-inhibitors/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fondazionecharta.org/pubblicazione/anti-inhibitor-coagulant-complex-prophylaxis-in-hemophilia-with-inhibitors/" />
		<lastmod>2025-11-03T23:59:54+00:00</lastmod>
		<image:image>
			<image:loc>http://www.fondazionecharta.org/wp-content/uploads/2025/09/charta_new_england_journal_medicine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fondazionecharta.org/en/pubblicazione/anti-inhibitor-coagulant-complex-prophylaxis-in-hemophilia-with-inhibitors/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fondazionecharta.org/en/pubblicazione/anti-inhibitor-coagulant-complex-prophylaxis-in-hemophilia-with-inhibitors/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.fondazionecharta.org/pubblicazione/anti-inhibitor-coagulant-complex-prophylaxis-in-hemophilia-with-inhibitors/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fondazionecharta.org/pubblicazione/anti-inhibitor-coagulant-complex-prophylaxis-in-hemophilia-with-inhibitors/" />
		<lastmod>2025-11-04T00:00:20+00:00</lastmod>
		<image:image>
			<image:loc>http://www.fondazionecharta.org/wp-content/uploads/2025/09/charta_new_england_journal_medicine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fondazionecharta.org/pubblicazione/safety-and-effectiveness-of-oral-rivaroxaban-versus-standard-anticoagulation-for-the-treatment-of-symptomatic-deep-vein-thrombosis-xalia-an-international-prospective-non-interventional-study/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fondazionecharta.org/en/pubblicazione/safety-and-effectiveness-of-oral-rivaroxaban-versus-standard-anticoagulation-for-the-treatment-of-symptomatic-deep-vein-thrombosis-xalia-an-international-prospective-non-interventional-study/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.fondazionecharta.org/pubblicazione/safety-and-effectiveness-of-oral-rivaroxaban-versus-standard-anticoagulation-for-the-treatment-of-symptomatic-deep-vein-thrombosis-xalia-an-international-prospective-non-interventional-study/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fondazionecharta.org/pubblicazione/safety-and-effectiveness-of-oral-rivaroxaban-versus-standard-anticoagulation-for-the-treatment-of-symptomatic-deep-vein-thrombosis-xalia-an-international-prospective-non-interventional-study/" />
		<lastmod>2025-11-04T00:01:01+00:00</lastmod>
		<image:image>
			<image:loc>http://www.fondazionecharta.org/wp-content/uploads/2025/09/charta_lancet_haematology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fondazionecharta.org/en/pubblicazione/safety-and-effectiveness-of-oral-rivaroxaban-versus-standard-anticoagulation-for-the-treatment-of-symptomatic-deep-vein-thrombosis-xalia-an-international-prospective-non-interventional-study/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fondazionecharta.org/en/pubblicazione/safety-and-effectiveness-of-oral-rivaroxaban-versus-standard-anticoagulation-for-the-treatment-of-symptomatic-deep-vein-thrombosis-xalia-an-international-prospective-non-interventional-study/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.fondazionecharta.org/pubblicazione/safety-and-effectiveness-of-oral-rivaroxaban-versus-standard-anticoagulation-for-the-treatment-of-symptomatic-deep-vein-thrombosis-xalia-an-international-prospective-non-interventional-study/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fondazionecharta.org/pubblicazione/safety-and-effectiveness-of-oral-rivaroxaban-versus-standard-anticoagulation-for-the-treatment-of-symptomatic-deep-vein-thrombosis-xalia-an-international-prospective-non-interventional-study/" />
		<lastmod>2025-11-04T00:01:23+00:00</lastmod>
		<image:image>
			<image:loc>http://www.fondazionecharta.org/wp-content/uploads/2025/09/charta_lancet_haematology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fondazionecharta.org/pubblicazione/healthcare-resource-utilization-in-patients-with-newly-diagnosed-atrial-fibrillation-a-global-analysis-from-the-garfield-af-registry/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fondazionecharta.org/en/pubblicazione/healthcare-resource-utilization-in-patients-with-newly-diagnosed-atrial-fibrillation-a-global-analysis-from-the-garfield-af-registry/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.fondazionecharta.org/pubblicazione/healthcare-resource-utilization-in-patients-with-newly-diagnosed-atrial-fibrillation-a-global-analysis-from-the-garfield-af-registry/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fondazionecharta.org/pubblicazione/healthcare-resource-utilization-in-patients-with-newly-diagnosed-atrial-fibrillation-a-global-analysis-from-the-garfield-af-registry/" />
		<lastmod>2025-11-04T00:01:53+00:00</lastmod>
		<image:image>
			<image:loc>http://www.fondazionecharta.org/wp-content/uploads/2025/09/charta_pubblicazioni_healtcare.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.fondazionecharta.org/en/pubblicazione/healthcare-resource-utilization-in-patients-with-newly-diagnosed-atrial-fibrillation-a-global-analysis-from-the-garfield-af-registry/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.fondazionecharta.org/en/pubblicazione/healthcare-resource-utilization-in-patients-with-newly-diagnosed-atrial-fibrillation-a-global-analysis-from-the-garfield-af-registry/" />
		<xhtml:link rel="alternate" hreflang="it" href="https://www.fondazionecharta.org/pubblicazione/healthcare-resource-utilization-in-patients-with-newly-diagnosed-atrial-fibrillation-a-global-analysis-from-the-garfield-af-registry/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.fondazionecharta.org/pubblicazione/healthcare-resource-utilization-in-patients-with-newly-diagnosed-atrial-fibrillation-a-global-analysis-from-the-garfield-af-registry/" />
		<lastmod>2025-11-04T00:02:41+00:00</lastmod>
		<image:image>
			<image:loc>http://www.fondazionecharta.org/wp-content/uploads/2025/09/charta_pubblicazioni_healtcare.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->